<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Lifestyle &#187; symptoms</title>
	<atom:link href="http://martyslive.com/tag/symptoms/feed" rel="self" type="application/rss+xml" />
	<link>http://martyslive.com</link>
	<description>healthy live</description>
	<lastBuildDate>Sat, 14 Apr 2012 08:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Recognize Social Anxiety Disorder Symptoms</title>
		<link>http://martyslive.com/how-to-recognize-social-anxiety-disorder-symptoms.html</link>
		<comments>http://martyslive.com/how-to-recognize-social-anxiety-disorder-symptoms.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthy live]]></category>
		<category><![CDATA[almond]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[anxiety disorder symptoms]]></category>
		<category><![CDATA[anxiety disorders]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[brain imaging]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[emotional memories]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[hub center]]></category>
		<category><![CDATA[imaging technology]]></category>
		<category><![CDATA[memory deficits]]></category>
		<category><![CDATA[military combat]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[post traumatic stress]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social anxiety disorder]]></category>
		<category><![CDATA[social anxiety disorder symptoms]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traumatic event]]></category>
		<category><![CDATA[traumatic stress disorder]]></category>

		<guid isPermaLink="false">http://martyslive.com/?p=630</guid>
		<description><![CDATA[What Causes Anxiety? There are some parts of the brains involved in the development of anxiety. Scientists have conducted research using brain imaging technology and neurochemical techniques found in the network communicate with events that are responsible for anxiety. Most &#8230; <a href="http://martyslive.com/how-to-recognize-social-anxiety-disorder-symptoms.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What Causes Anxiety? There are some parts of the brains involved in the development of anxiety. Scientists have conducted research using brain imaging technology and neurochemical techniques found in the network communicate with events that are responsible for anxiety. Most of the activity seems focused on the amygdala, an almond shaped structure deep in the brains. Many researchers believe that the amygdala acts as a sort of &#8220;hub&#8221; center, which processes and interprets different signals to and within the brains. The amygdala regulates the storage of emotional memories, can therefore play a central role in the development of <a href="http://www.socialanxietydisorderguide.com/social-anxiety-disorder-symptoms">Social Anxiety Disorder Symptoms</a> such as phobias and posttraumatic stress disorder.</p>
<p>Hiccocampus is another area of the brains that may be involved in anxiety disorders. This is part of the brains responsible for processing threatening or traumatic stimuli. It helps to encode information in memory. People who have severe stress, such as military combat or child, have a small hiccocampus than people who do not experience such a traumatic event. The smaller size may explain the fragmented memories, flashbacks, and memory deficits of those who develop post-traumatic stress disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://martyslive.com/how-to-recognize-social-anxiety-disorder-symptoms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information on Lupus Symptoms</title>
		<link>http://martyslive.com/information-on-lupus-symptoms.html</link>
		<comments>http://martyslive.com/information-on-lupus-symptoms.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[autoimmune disease]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[chronic inflammation]]></category>
		<category><![CDATA[definitive diagnosis]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[family and friends]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Lupus]]></category>
		<category><![CDATA[lupus symptoms]]></category>
		<category><![CDATA[lymph nodes]]></category>
		<category><![CDATA[men and women]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscle weakness]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[spleen]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[weakness]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://martyslive.com/?p=506</guid>
		<description><![CDATA[Lupus is an autoimmune disease that affects about two thousand people. Women are eight to ten times more likely than men have lupus. Many of the lupus symptoms resemble other diseases so it usually takes more than one year for &#8230; <a href="http://martyslive.com/information-on-lupus-symptoms.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lupus is an autoimmune disease that affects about two thousand people. Women are eight to ten times more likely than men have lupus. Many of the <a href="http://antiherpes.net/lupus-symptoms.htm">lupus symptoms</a> resemble other diseases so it usually takes more than one year for a definitive diagnosis. Mostly women aged 20-40 who were diagnosed with the disease, although it can occurs either sex after the age of fifty, and it is equally common to men and women.</p>
<p>People with lupus seem quite normal for family and friends or even doctor. This disease can cause nausea, weight loss and muscle weakness, and chronic inflammation in various parts of the body, including skin, muscles and joints, lymph nodes and spleen.</p>
]]></content:encoded>
			<wfw:commentRss>http://martyslive.com/information-on-lupus-symptoms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Genital Herpes</title>
		<link>http://martyslive.com/symptoms-of-genital-herpes.html</link>
		<comments>http://martyslive.com/symptoms-of-genital-herpes.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[blisters]]></category>
		<category><![CDATA[death sentence]]></category>
		<category><![CDATA[discomfort]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[Genital]]></category>
		<category><![CDATA[genital herpes]]></category>
		<category><![CDATA[genital herpes symptoms]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[herpes]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lumps]]></category>
		<category><![CDATA[lymph nodes]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[red bumps]]></category>
		<category><![CDATA[sentence]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[symptoms of genital herpes]]></category>
		<category><![CDATA[symptoms of genital herpes in men]]></category>
		<category><![CDATA[urination]]></category>
		<category><![CDATA[wound]]></category>

		<guid isPermaLink="false">http://martyslive.com/?p=425</guid>
		<description><![CDATA[The symptoms of genital herpes in men usually start with tingling and itching in the genital area. These symptoms are usually signs before an outbreak actually occurs. During an actual infection, the infected person may experience a painful red bumps &#8230; <a href="http://martyslive.com/symptoms-of-genital-herpes.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The symptoms of genital herpes in men usually start with tingling and itching in the genital area. These symptoms are usually signs before an outbreak actually occurs. During an actual infection, the infected person may experience a painful red bumps on and around the penis. These lumps will eventually turn into blisters and then open sores. The last phase of the epidemic is characterized by the formation of a crust on the wound.<br />
Other symptoms include lymph nodes in men, painful urination, headache, fever and fatigue. The symptoms begin to appear between 3 and 7 days of the disease and lasts for two weeks on average.<br />
To minimize discomfort and pain associated with <a href="http://antiherpes.net/herpes-symptoms.htm">genital herpes symptoms</a> in men is important for any of these symptoms see a doctor immediately. It&#8217;s important for people with genital herpes know that the disease is not a death sentence. In fact, many people with genital herpes a normal life.</p>
]]></content:encoded>
			<wfw:commentRss>http://martyslive.com/symptoms-of-genital-herpes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview to heart attack</title>
		<link>http://martyslive.com/94.html</link>
		<comments>http://martyslive.com/94.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthy live]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart muscle]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://martyslive.com/?p=94</guid>
		<description><![CDATA[Heart attacks come in all sizes from small to large, and the symptoms of a heart attack waiting mistaken in many cases. In anticipation of a mask heart attack symptoms itself as indigestion, overworked and tired naps all the time &#8230; <a href="http://martyslive.com/94.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-97" title="heart attack" src="http://martyslive.com/wp-content/uploads/2009/12/heart-attack.jpeg" alt="heart attack" width="111" height="111" />Heart attacks</strong> come in all sizes from small to large, and the symptoms of a heart attack waiting mistaken in many cases. In anticipation of a mask heart attack symptoms itself as indigestion, overworked and tired naps all the time and taking several times a day.</p>
<p>During a real heart attack, you can feverish, have a feeling Sick Sick, shortness of breath, difficulty breathing, sweating, tingling in the arms, is chest pain, heaviness in the chest like someone pushing on your chest and various other indications.</p>
<p>One of the main causes of a heart attack is the restriction of blood flow to the heart muscle, causing a number of symptoms. But the bottom line is how severe your heart attack. The Severy more blockade, more symptoms of a heart attack in most cases.<br />
Many hospitals are not fully equipped to treat victims of heart attacks, and the patient will be airlifted to a hospital or medical center with a specialist heart attack that can determine how bad it was, and someone can repair the damage caused by a heart attack.</p>
<p>More blood flow to the heart muscle is restored, the better your chances of full recovery from a heart attack.</p>
<p>Risk factors for heart attacks: smoking, diabetes, hypercholesterolemia, hypertension, family history of cardiovascular disease, atherosclerosis, physical inactivity, obesity and fast food.</p>
<p>Reduce the risk of heart attack:</p>
<p>1. Stop smoking.<br />
2. Healthy diet. Avoid fatty foods, excessive salt and red meat.<br />
3. Control of blood pressure and diabetes.<br />
4. Preventing obesity.<br />
5. The practice of meditation.<br />
6. Doing regular relaxation and breathing exercises.<br />
7. Undergo periodic cardiac evaluations.</p>
<p>Cardiovascular disease and death can be avoided by maintaining your health. Find balance in life between work and other activities, leaving the bank to outside, do not watch sports on television sports play instead and you can expect a long and fulfilled life.</p>
]]></content:encoded>
			<wfw:commentRss>http://martyslive.com/94.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
